Number | Name | Year | POS | Height | Weight |
2 | Andrew Lemsisanith | 9 | G | 5 ' 6 | 125 |
10 | Edrees Shalemi | 9 | G | 5 ' 8 | 115 |
12 | Justin Leong | 9 | G | 5 ' 8 | 140 |
14 | Kelin Victoria | 9 | G | 5 ' 8 | 120 |
15 | Bryan Firks | 9 | G/F | 5 ' 10 | 135 |
20 | Mitchell Yaffee | 9 | G | 5 ' 9 | 125 |
21 | James Bavelas | 9 | F/C | 6 ' 1 | 145 |
22 | Justin Motani | 9 | G | 5 ' 8 | 130 |
30 | Roman Sert | 9 | F | 6 ' 0 | 150 |
33 | Ryan Walker | 9 | F | 5 ' 11 | 170 |
42 | Austin Jacques | 9 | F/C | 6 ' 1 | 130 |
Teams >