JV Stats
Date | League | Opponent | Win/Loss | Score | Comments |
---|---|---|---|---|---|
February 7, 2013 | Dana Hills HS | L | 51-43 | The Wolverines finished the season 19-9 overall and 4-4 in South Coast League action. | |
February 5, 2013 | ![]() | El Toro HS | L | 54-45 | ANHS lost at home in their final SCL game of the season. |
February 1, 2013 | ![]() | Mission Viejo HS | L | 58-53 | A close loss at home gave the Wolverines a 4-3 record in SCL play. |
January 28, 2013 | Saddleback Valley Christian HS | W | 64-39 | Edrees Shalemi had 17 points and 7 rebounds to help lead ANHS to the victory. | |
January 25, 2013 | ![]() | Tesoro HS | W | 45-31 | Cadrall Lumanlan had 12 points to help lead the Wolverines to the road win. |
January 23, 2013 | ![]() | Capistrano Valley HS | W | 47-32 | David Bennett had 15 rebounds to help lead ANHS to the road victory. |
January 18, 2013 | San Juan Hills HS | W | 54-37 | Tristan Wade scored 12 points plus great hustle and effort by many other players led the Wolverines to the win. | |
January 16, 2013 | ![]() | El Toro HS | W | 56-43 | A great team effort leads ANHS to an important road victory. |
January 14, 2013 | ![]() | Tesoro HS | W | 66-63 | Rob Mitzel had 20 points and Tristan Wade added 14 points as the Wolverines won their first SCL game at home. |
January 11, 2013 | ![]() | Capistrano Valley HS | L | 65-54 | Rob Mitzel had 10 points and 15 rebounds in the loss at home for ANHS. |
January 9, 2013 | ![]() | Mission Viejo HS | L | 48-47 | The Wolverines lost a close one in their league opener on the road. |
January 5, 2013 | Saddleback Valley Christian HS | W | 63-26 | Danny Gonzalez and Edrees Shalemi had 12 rebounds each to lead ANHS to the victory. | |
January 3, 2013 | Elsinore HS | W | 57-42 | Rob Mitzel had 27 points and 14 rebounds to lead ANHS to the win. | |
December 29, 2012 | Yorba Linda HS | W | 67-62 | Rob Mitzel was the MVP and Kelin Victoria and Jared Ryu were both named All-Tournament as the Wolverines won the El Dorado Tournament. | |
December 28, 2012 | Valencia HS | W | 56-33 | The Wolverines used a strong defensive effort to win their semifinal game in the El Dorado Tournament. | |
December 27, 2012 | El Dorado HS | W | 71-43 | Kelin Victoria scored 15 points as ANHS defeated the host school in the 2nd game of the El Dorado Tournament. | |
December 26, 2012 | Savanna HS | W | 66-46 | The Wolverines used balanced scoring to win their opener at the El Dorado Tournament. | |
December 22, 2012 | Fountain Valley HS | W | 85-70 | ANHS scored its highest point total this season in this road win. | |
December 19, 2012 | Marina HS | W | 61-35 | The Wolverines used a strong team effort to win the game at home. | |
December 18, 2012 | Oceanside HS | W | 64-49 | ANHS led from the beginning in the road victory. | |
December 15, 2012 | Trabuco Hills HS | L | 49-38 | Tristan Wade had 12 points in the loss at the El Toro Tournament. | |
December 14, 2012 | Tesoro HS | W | 55-51 | Kelin Victoria had 16 points and Rob Mitzel added 13 points to help lead the Wolverines to victory at the El Toro Tournament. | |
December 12, 2012 | University HS | W | 77-62 | Kelin Victoria had 16 points and Rob Mitzel added 10 points to lead ANHS to victory in the El Toro Tournament. | |
December 10, 2012 | La Costa Canyon HS | L | 53-51 | Tristan Wade and Jared Motani had 16 points each in a close loss at the El Toro Tournament. | |
December 8, 2012 | Orange Lutheran HS | L | 60-58 | Tristan Wade scores 12 points, but ANHS loses at the buzzer, and Ryan D'Innocenzo is injured after a fall early in the first quarter. | |
December 7, 2012 | Santa Margarita HS | L | 62-50 | Jared Ryu had a good overall game in the loss for ANHS. | |
December 5, 2012 | J Serra HS | W | 65-50 | Jarred Motani and Ryan D'Innocenzo scored 17 points each to lead the Wolverines to victory. | |
December 4, 2012 | Costa Mesa HS | W | 71-10 | Danny Gonzalez led a balanced attack for ANHS with 12 points in the victory. |
Showing 28 items