Number | Name | Year | Position | Height | Weight |
2 | Bryan Vizcaino | 10 | G | 5 ' 9 | 130 |
10 | Cameron Carpenter | 10 | G | 5 ' 8 | 145 |
12 | Markeith Bennett | 10 | G | 5 ' 6 | 160 |
14 | John Torres | 10 | G | 5 ' 6 | 110 |
15 | Diego Lacson | 10 | G/F | 5 ' 10 | 165 |
21 | Randy Guerrero | 10 | F | 6 ' 1 | 150 |
22 | Kenny Roberts | 10 | G | 5 ' 10 | 165 |
32 | Jay Williams | 10 | G/F | 6 ' 0 | 170 |
33 | Matt Tweedie | 10 | F | 6 ' 1 | 160 |
34 | Borna Hlousek | 10 | G/F | 6 ' 1 | 180 |
35 | Kory Johnson | 10 | C | 6 ' 4 | 180 |
42 | Michael Ortoli | 10 | F | 5 ' 10 | 180 |
Teams >