Soph Stats
Date | League | Opponent | Win/Loss | Score | Comments |
---|---|---|---|---|---|
February 7, 2013 | Dana Hills HS | L | 55-40 | Nick Vizcaino scored 14 points as the Wolverines finished the season with a record of 15-11 overall and 5-3 in SCL action. | |
February 5, 2013 | ![]() | El Toro HS | W | 60-56 | JJ Jelnick and Parsa Manoochehri led ANHS to victory in their final SCL game. |
February 1, 2013 | ![]() | Mission Viejo HS | L | 42-17 | The Wolverines fall to 4-3 in SCL play. |
January 26, 2013 | Mater Dei HS | L | 44-27 | Parsa Manoochehri led ANHS in the loss away from home. | |
January 25, 2013 | ![]() | Tesoro HS | W | 63-34 | Michael Matossian had 14 points to lead the Wolverines to victory at home. |
January 23, 2013 | ![]() | Capistrano Valley HS | L | 63-52 | Jake Watkins scored 14 points for ANHS in the close loss at home. |
January 16, 2013 | ![]() | El Toro HS | L | 48-45 | Jake Watkins scored 11 points in the close loss at home. |
January 14, 2013 | ![]() | Tesoro HS | W | 50-33 | The Wolverines won on the road to improve to 3-0 in SCL play. |
January 11, 2013 | ![]() | Capistrano Valley HS | W | 59-51 | Parsa Manoochehri scored 14 points and Nick Vizcaino scored 12 points to lead ANHS to its second SCL victory in a row. |
January 9, 2013 | ![]() | Mission Viejo HS | W | 45-42 | The Wolverines won their league opener at home. |
January 7, 2013 | Trabuco Hills HS | L | 57-56 | The Wolverines lost a close one at home despite 14 points from Parsa Manoochehri. | |
January 3, 2013 | Tesoro HS | W | 68-43 | Jake Watkins scored 15 points to help lead ANHS to the win. | |
December 29, 2012 | Santa Margarita HS | W | 75-42 | Jake Watkins, Jake Wilson, and Justin Pelky led the Wolverines to the win at the Laguna Hills Tournament. | |
December 28, 2012 | Mission Viejo HS | W | 45-30 | JJ Jelnick and Jake Watkins helped lead ANHS to a victory in the Laguna Hills Tournament. | |
December 27, 2012 | St. Margaret's HS | L | 62-58 | Nick Vizcaino scored 16 points, but the Wolverines lost in the 2nd game of the Laguna Hills Tournament. | |
December 26, 2012 | Dana Hills HS | L | 56-47 | Parsa Manoocheri scored 13 points in the loss for ANHS at the Laguna Hills Tournament. | |
December 22, 2012 | Fountain Valley HS | L | 62-52 | Nick Vizcaino and Alec Schmiedeke led a 2nd half comeback that fell short for ANHS. | |
December 20, 2012 | Trabuco Hills HS | L | 66-51 | Parsa Manoocheri had 12 points and Jake Watkins added 11 points in the loss for the Wolverines. | |
December 17, 2012 | Mission Viejo HS | W | 44-39 | Nick Vizcaino and Parsa Manoocheri led ANHS to the victory. | |
December 15, 2012 | Woodbridge HS | L | 55-36 | ANHS finished in 2nd place in the Fountain Valley Tournament. | |
December 14, 2012 | Capistrano Valley HS | W | 46-37 | Parsa Manoocheri and Nick Vizcaino helped lead the Wolverines to victory in the semifinal game of the Fountain Valley Tournament. | |
December 12, 2012 | Sunny Hills HS | W | 59-50 | Nick Vizcaino and Parsa Manoocheri led ANHS to the victory at the Fountain Valley Tournament. | |
December 10, 2012 | Huntington Beach HS | W | 50-21 | A balanced attack led by Nick Vizcaino, Parsa Manoocheri, Justin Pelky, and Pierre Mvugo led the team to victory. | |
November 30, 2012 | Mission Viejo HS | W | 37-35 | Nick Vizcaino scored 12 points and Josh Miller added 10 points as ANHS won the Capo Valley Tournament. | |
November 29, 2012 | El Toro HS | W | 51-45 | Parsa Manoocheri, Nick Vizcaino, and Josh Miller helped lead the Wolverines to the win. | |
November 27, 2012 | Laguna Hills HS | W | 49-29 | JJ Jelnick, Justin Pelky, and Jake Watkins helped lead the Wolverines to victory in their opener. |
Showing 26 items